All Products
-
Electric Motor Water Pump
-
Hollow Shaft Motor
-
3 Phase Induction Motor
-
Single Phase Induction Motor
-
IE2 Motor
-
IE3 Motor
-
Pool Pump Motor
-
Hydraulic Pump Electric Motor
-
Centrifugal Water Pump
-
Peripheral Water Pump
-
Self Priming Pump
-
Automatic Water Pump
-
Multistage Centrifugal Pump
-
Deep Well Pump
-
AC Electric Generator
-
Open Diesel Generator
-
Easy Spare Parts
-
Vadim ZabiiakaZhongzhi does really good on the design and manufacturing of the products. Experienced engineers service us very nice. -
Mr.Reuben kimwoloGood quality, great manufacturers, we are happy with your products. -
Mr.Yılmaz TürkoğluHave been working together for more than 3 years very professional. all products work fine in our types of equipment. Thank you.
11kw/15HP Bldc Electric Motor Hollow Shaft Stepper Induction Motor Washer Pump AC 415V 50Hz 60Hz Frequency Control Three-Phase
Product Details
| Asynchronous Speed | 1500RPM | Insulation Class | F |
|---|---|---|---|
| Enclosure | IP55 | Ambient Temperature | 40°C |
| Frame Size | 80-355 | Protection Class | IP55 |
| Color | Customizable | Power | 15hp/11kw |
| Duty | S1(continuous) | Torque | High |
| Altitude | ≤1000m | Rated Frequency | 50Hz/60Hz |
| Mounting Type | Foot Mounted | ||
| Highlight | 11kw BLDC electric motor hollow shaft,15HP stepper induction motor washer pump,3 phase induction motor 415V 50Hz |
||
Product Description
11kw/15HP BLDC Electric Motor Hollow Shaft Stepper Induction Motor Washer Pump AC 415V 50Hz/60Hz Frequency Control Three-Phase
Specifications
| Parameter | Value |
|---|---|
| Brand Name | ZOZHI |
| Model | HS132M2-4 |
| Power | 15HP/11KW |
| Type | Asynchronous Motor |
| Phase | Three phase |
| Frequency | 50Hz/60Hz |
| Efficiency | IE 1 |
| Protection Class | IP55 |
| Certification | CCC/CE/ISO9001 |
| Housing | Aluminium |
| Insulation Class | Class F |
| Duty | S1 (continuous) |
| Motor Bearing | C&U |
| Flange Size | 87/61mm or 75/90mm |
Overall Dimensions
Frame Size Specifications
| Frame Size | Flange | Frame | M | N | S | A | AC | B | H | HC | L K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90L | 75/87 | 90/61 | 7 | 140 | 238 | 125 | 90 | 220 | 270 9.5 | ||
| 100L | 75/87 | 90/61 | 9 | 160 | 255 | 140 | 100 | 240 | 315 11 | ||
| 112M | 75/87 | 90/61 | 9 | 216 | 326 | 140 | 132 | 320 | 370 12 |
Single Phase 50Hz/2-pole
| Model | Power | Speed (RPM) | Efficiency | Current (A) | Voltage (V) | Weight (kg) |
|---|---|---|---|---|---|---|
| HSL90L1-2 | 2.5HP/1.8KW | 2850 | 0.95 | 65 | 230 | 12.7 |
| HSL90L2-2 | 3HP/2.2KW | 2840 | 0.99 | 72 | 400 | 13.4 |
| HSL100L2 | 3HP/2.2KW | 2850 | 0.96 | 74 | 400 | 15.3 |
Single Phase 50Hz/4-pole
| Model | Power | Speed (RPM) | Efficiency | Current (A) | Voltage (V) | Weight (kg) |
|---|---|---|---|---|---|---|
| HSL90L1-4 | 2HP/1.5KW | 1400 | 0.98 | 70 | 230 | 9.5 |
| HSL100L1-4 | 2.5HP/1.85KW | 1390 | 0.97 | 68 | 230 | 12.2 |
| HSL100L3-4 | 3.5HP/2.6KW | 1350 | 0.99 | 74 | 230 | 13.1 |
| HSL112M1-4 | 4HP/3KW | 1400 | 0.98 | 74 | 230 | 17.5 |
Three Phase 50Hz/2-pole
| Model | Power | Speed (RPM) | Efficiency | Current (A) | Voltage (V) | Weight (kg) |
|---|---|---|---|---|---|---|
| HS90L1-2 | 3HP/2.2KW | 2820 | 0.86 | 78 | 400 | 4.9 |
| HS90L2-2 | 4HP/3KW | 2820 | 0.86 | 83 | 400 | 6.6 |
| HS100L1-2 | 5.5HP/4KW | 2830 | 0.84 | 82 | 400 | 8.5 |
| HS112M2-2 | 7.5HP/5.5KW | 2890 | 0.86 | 84 | 400 | 11.7 |
| HS132S1-2 | 7.5HP/5.5KW | 2920 | 0.88 | 86 | 400 | 15.4 |
| HS132M1-2 | 15HP/11KW | 2920 | 0.87 | 88 | 400 | 21.3 |
| HS160M2-2 | 25HP/18.5KW | 2920 | 0.87 | 89.2 | 400 | 29 |
Three Phase 50Hz/4-pole
| Model | Power | Speed (RPM) | Efficiency | Current (A) | Voltage (V) | Weight (kg) |
|---|---|---|---|---|---|---|
| HS90L1-4 | 2HP/1.5KW | 1400 | 0.80 | 72 | 400 | 3.4 |
| HS100L-6 | 2HP/1.5KW | 910 | 0.72 | 72 | 400 | 5 |
| HS112M1-6 | 3HP/2.2KW | 940 | 0.80 | 74 | 400 | 3.9 |
| HS112M2-6 | 4HP/3KW | 940 | 0.80 | 79 | 400 | 6.9 |
| HS132S1-6 | 4HP/3KW | 940 | 0.78 | 80 | 400 | 9 |
| HS132M1-6 | 7.5HP/5.5KW | 950 | 0.79 | 83 | 400 | 12.1 |
| HS160M2-6 | 15HP/11KW | 960 | 0.79 | 88 | 400 | 16.5 |
| HS160M3-6 | 20HP/15KW | 960 | 0.77 | 87 | 400 | 23 |
Recommended Products

