All Products
-
Electric Motor Water Pump
-
Hollow Shaft Motor
-
3 Phase Induction Motor
-
Single Phase Induction Motor
-
IE2 Motor
-
IE3 Motor
-
Pool Pump Motor
-
Hydraulic Pump Electric Motor
-
Centrifugal Water Pump
-
Peripheral Water Pump
-
Self Priming Pump
-
Automatic Water Pump
-
Multistage Centrifugal Pump
-
Deep Well Pump
-
AC Electric Generator
-
Open Diesel Generator
-
Easy Spare Parts
-
Vadim ZabiiakaZhongzhi does really good on the design and manufacturing of the products. Experienced engineers service us very nice.
-
Mr.Reuben kimwoloGood quality, great manufacturers, we are happy with your products.
-
Mr.Yılmaz TürkoğluHave been working together for more than 3 years very professional. all products work fine in our types of equipment. Thank you.
High Efficiency 5.5HP 4KW Single Phase 1400RPM AC Electric Induction Motor Low Noise 380V 60HZ Enclosed 220V Aluminium

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Highlight | 5.5HP single phase induction motor,low noise AC electric motor,aluminium enclosed hollow shaft motor |
---|
Product Description
High Efficiency 5.5HP 4KW Single Phase 1400RPM AC Electric Induction Motor Low Noise 380V 60HZ Enclosed 220V Aluminium
Product Description
Specifications
Brand Name | ZOZHI |
---|---|
Type | Asynchronous Motor |
Phase | Single phase |
Frequency | 50hz/60hz |
Efficiency | IE 1 |
Protection class | IP55 |
Certification | CE/ISO9001 |
Housing | Aluminium |
Insulation Class | ClassF |
Duty | S1 (continuous) |
Motor Bearing | C&U |
Flange Size | 87/61mm |
Overall Dimension


Frame Size Specifications
Frame Size | Flange | Frame | M | N | S | A | AC | B | H | HC | L K |
---|---|---|---|---|---|---|---|---|---|---|---|
90L | 75/87 | 90/61 | 7 | 140 | 238 | 125 | 90 | 220 | 270 | 9.5 | |
100L | 75/87 | 90/61 | 9 | 160 | 255 | 140 | 100 | 240 | 315 | 11 | |
112M | 75/87 | 90/61 | 9 | 216 | 326 | 140 | 132 | 265 | 330 | 11 | |
132S | 75/87 | 90/61 | 9 | 216 | 326 | 140 | 132 | 320 | 370 | 12 | |
132M | 75/87 | 90/61 | 9 | 216 | 326 | 178 | 132 | 320 | 409 | 12 | |
160M | 75/87 | 90/61 | 9 | 254 | 360 | 210 | 160 | 410 | 498 | 14.5 |
Technical Specifications
Single Phase 50Hz/2-pole
Frame Size | Power (HP/KW) | Speed (RPM) | Power Factor (P.F.) | Efficiency (%) | Capacitor (μF) | Voltage (V) | Ampere (A) |
---|---|---|---|---|---|---|---|
HSL90L1-2 | 2.5HP/1.8KW | 2850 | 0.95 | 65 | 50 | 230 | 12.7 |
HSL90L2-2 | 3HP/2.2KW | 2840 | 0.99 | 72 | 60 | 400 | 13.4 |
HSL100L2 | 3HP/2.2KW | 2850 | 0.96 | 74 | 85 | 400 | 15.3 |
Single Phase 50Hz/4-pole
Frame Size | Power (HP/KW) | Speed (RPM) | Power Factor (P.F.) | Efficiency (%) | Capacitor (μF) | Voltage (V) | Ampere (A) |
---|---|---|---|---|---|---|---|
HSL90L1-4 | 2HP/1.5KW | 1400 | 0.98 | 70 | 45 | 230 | 9.5 |
HSL100L1-4 | 2.5HP/1.85KW | 1390 | 0.97 | 68 | 55 | 230 | 12.2 |
HSL100L2-4 | 3HP/2.2KW | 1350 | 0.99 | 74 | 70 | 230 | 13.1 |
HSL100L3-4 | 3.5HP/2.6KW | 1350 | 0.96 | 74 | 80 | 230 | 17.5 |
HSL112M1-4 | 4HP/3KW | 1400 | 0.98 | 74 | 80 | 230 | 18.1 |
HSL112M2-4 | 5HP/3.7KW | 1410 | 0.96 | 76 | 100 | 230 | 22 |
Three Phase 50Hz/2-pole
Frame Size | Power (HP/KW) | Speed (RPM) | Power Factor (P.F.) | Efficiency (%) | Capacitor (μF) | Voltage (V) | Ampere (A) |
---|---|---|---|---|---|---|---|
HS90L1-2 | 3HP/2.2KW | 2820 | 0.86 | 78 | - | 400 | 4.9 |
HS90L2-2 | 4HP/3KW | 2820 | 0.86 | 78 | - | 400 | 6.6 |
HS90L3-2 | 5HP/3.7KW | 2820 | 0.80 | 83 | - | 400 | 8.6 |
HS100L1-2 | 4HP/3KW | 2840 | 0.83 | 81 | - | 400 | 7 |
HS100L2-2 | 5.5HP/4KW | 2850 | 0.86 | 82 | - | 400 | 8.5 |
HS100M1-2 | 5.5HP/4KW | 2830 | 0.84 | 82 | - | 400 | 9.4 |
HS112M2-2 | 7.5HP/5.5KW | 2840 | 0.85 | 83 | - | 400 | 11.7 |
HS132S1-2 | 7.5HP/5.5KW | 2890 | 0.86 | 84 | - | 400 | 11.6 |
HS132S2-2 | 10HP/7.5KW | 2900 | 0.86 | 84 | - | 400 | 15.4 |
HS132M1-2 | 15HP/11KW | 2920 | 0.88 | 86 | - | 400 | 21.8 |
HS132M2-2 | 20HP/15KW | 2920 | 0.88 | 86 | - | 400 | 29.3 |
HS160M1-2 | 20HP/15KW | 2920 | 0.87 | 88 | - | 400 | 28 |
HS160M2-2 | 25HP/18.5KW | 2920 | 0.87 | 89 | - | 400 | 34 |
HS160M3-2 | 30HP/22KW | 2920 | 0.87 | 89.2 | - | 400 | 41 |
Three Phase 50Hz/4-pole
Frame Size | Power (HP/KW) | Speed (RPM) | Power Factor (P.F.) | Efficiency (%) | Capacitor (μF) | Voltage (V) | Ampere (A) |
---|---|---|---|---|---|---|---|
HS90L1-4 | 2HP/1.5KW | 1400 | 0.82 | 78 | - | 400 | 3.4 |
HS90L2-4 | 3HP/2.2KW | 1400 | 0.79 | 77 | - | 400 | 5.4 |
HS90L3-4 | 3.5HP/2.6KW | 1400 | 0.80 | 78 | - | 400 | 7.4 |
HS100L1-4 | 3HP/2.2KW | 1400 | 0.80 | 81 | - | 400 | 5.1 |
HS100L2-4 | 4HP/3KW | 1410 | 0.80 | 81 | - | 400 | 6.9 |
HS100L3-4 | 5.5HP/4KW | 1420 | 0.80 | 82 | - | 400 | 9.4 |
HS100M1-4 | 6HP/4.4KW | 1420 | 0.82 | 83 | - | 400 | 10 |
HS112M1-4 | 5.5HP/4KW | 1420 | 0.80 | 83 | - | 极速赛车开奖直播
Recommended Products