-
Electric Motor Water Pump
-
Hollow Shaft Motor
-
3 Phase Induction Motor
-
Single Phase Induction Motor
-
IE2 Motor
-
IE3 Motor
-
Pool Pump Motor
-
Hydraulic Pump Electric Motor
-
Centrifugal Water Pump
-
Peripheral Water Pump
-
Self Priming Pump
-
Automatic Water Pump
-
Multistage Centrifugal Pump
-
Deep Well Pump
-
AC Electric Generator
-
Open Diesel Generator
-
Easy Spare Parts
-
Vadim ZabiiakaZhongzhi does really good on the design and manufacturing of the products. Experienced engineers service us very nice. -
Mr.Reuben kimwoloGood quality, great manufacturers, we are happy with your products. -
Mr.Yılmaz TürkoğluHave been working together for more than 3 years very professional. all products work fine in our types of equipment. Thank you.
2.2KW 3HP Hollow Shaft Electric Motor Car Motor For Washing Machine
| Place of Origin | FUAN CHINA |
|---|---|
| Brand Name | ZOZHI |
| Certification | CE,ISO |
| Model Number | hollow shaft motor |
| Minimum Order Quantity | 1pc |
| Price | $44.6~$58.6 |
| Packaging Details | Packed in cartons,veneer case or wooden case. |
| Delivery Time | 25 working days after received your payment |
| Payment Terms | L/C, T/T |
| Supply Ability | 10000pcs/month |
| Product Name | Hollow Shaft Motor | Power | 2.2kw/3hp |
|---|---|---|---|
| Shaft | 24mm | Speed | 1400rpm |
| Housing | Die Cast Aluminum | Insulation Class | B,F |
| Protection | IP44 / IP54 | Rated Voltage | 380V |
| Application | Cleaning Machine / Pressure Washer Machine | ||
| Highlight | 3HP Hollow Shaft Electric Motor,Washing Machine Hollow Shaft Electric Motor,2.2KW Hollow Shaft Electric Motor |
||
2.2KW 3HP Hollow Shaft electric Motor Car Motor Washing Machine
![]()
1. Hollow shaft motor With NMT pump
Environment: pressure ≤ 200bar
Water temperature ≤ 65 °C
Operating environment: professional high-pressure cleaner, motor vehicle cleaning system, or spray system
2. Hollow shaft motor With NPM pump
Environment: pressure ≤ 250bar
Water temperature ≤ 65 °C
Operating environment: professional high-pressure washing machine
3. 1 Hollow shaft motor With NMT-CW pump
Environment: pressure ≤ 200bar
Water temperature ≤ 65 °C
Operating environment: self-service car wash or more extended service life professional pressure washer
|
50Hz Electric Motor - B3 - Hollow Shaft - Three Phase - 4Pole (1400 RPM)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME | FLANGE | FRAME NO | APPLICABLE PUMP MODEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AR PUMP | HAWK PUMP | INTERPUMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 90mm | 71 | X.M. - R.K. - RG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 61/90mm | 90L | XM - RK - RG | Series44/49/50/51/58/60/63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 61/90mm | 100L | XM - RK - RW - XW - RG RC - RR - RS | NHD -NHDP -NMT | Series44/49/50/51/58/ 60/ 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | 61/90mm | 112M | XM - RK - RW - XW - RG RC - RR - RS | NHD - NHDP -NMT -NPM | Series 47/59/66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | 61/90mm | 132S | RK - XW - RG RR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | 61/90mm | 132M | RK - XW - XWL - SXW - SHP - RG | NMT -NPM -PXI - NLTI -XLTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | 61mm | 160M | X.W. - XWL - SWL - SHP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Reviews from the client:
Shipping:
after 25~30days, we will deliver the goods, for loose goods are better packed by the pallet to avoid destroy
![]()
Exhibition

