All Products
-
Electric Motor Water Pump
-
Hollow Shaft Motor
-
3 Phase Induction Motor
-
Single Phase Induction Motor
-
IE2 Motor
-
IE3 Motor
-
Pool Pump Motor
-
Hydraulic Pump Electric Motor
-
Centrifugal Water Pump
-
Peripheral Water Pump
-
Self Priming Pump
-
Automatic Water Pump
-
Multistage Centrifugal Pump
-
Deep Well Pump
-
AC Electric Generator
-
Open Diesel Generator
-
Easy Spare Parts
-
Vadim ZabiiakaZhongzhi does really good on the design and manufacturing of the products. Experienced engineers service us very nice. -
Mr.Reuben kimwoloGood quality, great manufacturers, we are happy with your products. -
Mr.Yılmaz TürkoğluHave been working together for more than 3 years very professional. all products work fine in our types of equipment. Thank you.
100% Copper Wire Three Phase Asynchronous Motor Aluminum Housing 18.5kw/25hp
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Product Name | Hollow Shaft Motor | Voltage | 230/400V |
|---|---|---|---|
| Phase | Three Phase | Output | 18.5kw/25hp |
| Speed | 1400rpm | Shaft | 24mm |
| Frame | 160 | Material | Die Cast Aluminum |
| Pole | 4 | Insulation | Class F |
| Protection | IP55 | Installation | B3 |
| IEC Standard | IE1 | Application | Cleaning Machine / Pressure Washer Machine |
| Highlight | hollow shaft electric motor,hollow shaft hydraulic motor,Aluminum Hollow Shaft Electric Motor |
||
Product Description
100% Copper Wire Three Phase Aluminum Hollow Shaft Electric Motor 18.5kw/25hp For Cleaning Machine
Hollow Shaft Motor
| color | black |
| Insulation class | B/F |
| Rated frequency | 50HZ/60HZ |
| connection | delta -connection |
| Wire material | 100% copper wire |
| Body material | aluminum body |
| Cooling method | ICO141 |
| Duty/rating | (S1 ) continuous running |
| Ambient temperature | -15℃≤0≤40℃ |
| Protection class | IP54, IP55 |
| Product Keywords | 18.5KW/25HP 160M2-4 HOLLOW SHAFT MOTOR |
|
50Hz Electric Motor - B3 - Hollow Shaft - Three Phase - 4Pole (1400 RPM)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME | FLANGE | FRAME NO | APPLICABLE PUMP MODEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AR PUMP | HAWK PUMP | INTERPUMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 90mm | 71 | X.M. - R.K. - RG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 61/90mm | 90L | XM - RK - RG | Series44/49/50/51/58/60/63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 61/90mm | 100L | XM - RK - RW - XW - RG RC - RR - RS | NHD -NHDP -NMT | Series44/49/50/51/58/ 60/ 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | 61/90mm | 112M | XM - RK - RW - XW - RG RC - RR - RS | NHD - NHDP -NMT -NPM | Series 47/59/66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | 61/90mm | 132S | RK - XW - RG RR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | 61/90mm | 132M | RK - XW - XWL - SXW - SHP - RG | NMT -NPM -PXI - NLTI -XLTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | 61mm | 160M | X.W. - XWL - SWL - SHP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application
Recommended Products

