-
Electric Motor Water Pump
-
Hollow Shaft Motor
-
3 Phase Induction Motor
-
Single Phase Induction Motor
-
IE2 Motor
-
IE3 Motor
-
Pool Pump Motor
-
Hydraulic Pump Electric Motor
-
Centrifugal Water Pump
-
Peripheral Water Pump
-
Self Priming Pump
-
Automatic Water Pump
-
Multistage Centrifugal Pump
-
Deep Well Pump
-
AC Electric Generator
-
Open Diesel Generator
-
Easy Spare Parts
-
Vadim ZabiiakaZhongzhi does really good on the design and manufacturing of the products. Experienced engineers service us very nice. -
Mr.Reuben kimwoloGood quality, great manufacturers, we are happy with your products. -
Mr.Yılmaz TürkoğluHave been working together for more than 3 years very professional. all products work fine in our types of equipment. Thank you.
Y2-280-4/6/8 68×395mm 9 Blades Polypropylene Cooling Fan Blade for 280 Frame AC Motor
| Highlight | 68×395mm Cooling Fan Blade,9 Blades Motor Fan Blade,Polypropylene AC Motor Fan Blade |
||
|---|---|---|---|
Y2-280-4/6/8 68×395mm 9 Blades Polypropylene Cooling Fan Blade
This white polypropylene (PP) cooling fan blade is engineered for 280 frame electric AC motors. With dimensions of 68×395mm and 9 blades at 87mm height, it delivers reliable cooling performance in demanding industrial applications.
Electric Motor Cooling Fan Blades are essential components designed for efficient heat dissipation in electric motors. Our comprehensive product range includes various sizes to meet diverse industrial requirements and motor specifications.
| NO | Item | A | B | C | D | Blade QTY |
|---|---|---|---|---|---|---|
| 1 | Y2-63 | 12 | 87 | 15 | 20 | 5 |
| 2 | Y2-71 | 14 | 87 | 15 | 20 | 5 |
| 3 | Y2-80-2/4 | 19 | 95 | 22 | 25 | 5 |
| 4 | Y2-90-2 | 24 | 130 | 26 | 34 | 5 |
| 5 | Y2-90-4/8 | 24 | 151 | 25 | 39 | 7 |
| 6 | Y2-100-2/4/6/8 | 28 | 148 | 26 | 38 | 5 |
| 7 | Y2-112-2 | 28 | 148 | 26 | 38 | 5 |
| 8 | Y2-112-4/6/8 | 28 | 180 | 28 | 42 | 7 |
| 9 | Y2-132-2 | 38 | 180 | 34 | 43 | 5 |
| 10 | Y2-132-4/6/8 | 38 | 195 | 33 | 45 | 7 |
| 11 | Y2-160-2 | 43 | 210 | 38 | 56 | 5 |
| 12 | Y2-160-4/6/8 | 43 | 280 | 40 | 62 | 7 |
| 13 | Y2-180-2 | 52 | 245 | 47 | 77 | 5 |
| 14 | Y2-180-4/6/8 | 52 | 290 | 48 | 75 | 9 |
| 15 | Y2-200-2 | 58 | 260 | 48 | 80 | 5 |
| 16 | Y2-200-4/6/8 | 58 | 300 | 48 | 80 | 9 |
| 17 | Y2-225-2 | 58 | 262 | 48 | 92 | 5 |
| 18 | Y2-225-4/6/8 | 58 | 375 | 55 | 87 | 9 |
| 19 | Y2-250-2 | 63 | 262 | 55 | 92 | 5 |
| 20 | Y2-250-4/6/8 | 63 | 375 | 60 | 87 | 9 |
| 21 | Y2-280-2 | 68 | 275 | 60 | 105 | 5 |
| 22 | Y2-280-4/6/8 | 68 | 395 | 63 | 112 | 9 |
| 23 | Y2-315-2 | 80 | 305 | 76 | 145 | 5 |
| 24 | Y2-315-4/6/8 | 90 | 425 | 79 | 140 | 9 |
These industrial cooling fan blades are precision-engineered for optimal performance in various electric motor applications. They provide efficient heat dissipation, enhance motor reliability, and extend operational lifespan in demanding industrial environments.

