-
Electric Motor Water Pump
-
Hollow Shaft Motor
-
3 Phase Induction Motor
-
Single Phase Induction Motor
-
IE2 Motor
-
IE3 Motor
-
Pool Pump Motor
-
Hydraulic Pump Electric Motor
-
Centrifugal Water Pump
-
Peripheral Water Pump
-
Self Priming Pump
-
Automatic Water Pump
-
Multistage Centrifugal Pump
-
Deep Well Pump
-
AC Electric Generator
-
Open Diesel Generator
-
Easy Spare Parts
-
Vadim ZabiiakaZhongzhi does really good on the design and manufacturing of the products. Experienced engineers service us very nice.
-
Mr.Reuben kimwoloGood quality, great manufacturers, we are happy with your products.
-
Mr.Yılmaz TürkoğluHave been working together for more than 3 years very professional. all products work fine in our types of equipment. Thank you.
Aluminum Asynchronous AC Motor Three Phase 7.5kw 1400rpm IE2 High Efficiency
Place of Origin | FUAN CHINA |
---|---|
Brand Name | ZOZHI |
Certification | CE,ISO |
Model Number | IE2 MS132S2-2 |
Minimum Order Quantity | 10pcs |
Price | negotiated |
Packaging Details | Packed in cartons,veneer case or wooden case. |
Delivery Time | 25 working days after received your payment |
Payment Terms | T/T |
Supply Ability | 10000pcs/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | IE2 Motor | Output | 7.5kw/10Hp |
---|---|---|---|
Voltage | 230/400V/60HZ | Winding Material | 100% Copper Wire |
Standard | IEC 2 | Housing | Aluminum |
Pole | 4 | Phase | 3 Phase |
Highlight | high efficiency induction motor,high efficiency ac motor |
IE2 High-Efficiency Aluminum Three-phase Asynchronous A.C. Motor 1400rpm
IE2 Motor Description
IE2 High efficiency three-phase asynchronous ac motor
FEATURES
· IEC standard design
· High efficiency, IE-2 and China Efficiency Class 3
· High quality of starting performance
· Fit for full-load starting machine and equipment application
· Mounting:B3,B14,B34,B5,B35
IE2 Motor Operating Limits
-
Ambient temperature:-15℃≦0≦40℃
-
Protection:IP44/IP54/IP55
-
Insulation Class: B/F/H
-
Rated voltage:380V or any voltage between 220-760V
-
Frequency:50HZ/60HZ
-
Duty: S1(continuous)
-
Above sea level: not exceed 1000m
-
Cooling method: ICO141
-
Connection:star-connection for up to 4HP,
-
delta-connection for 5HP and above.
Application
Suitable for all kinds of machinery, such as short stops, accurate positioning, reciprocating operation, frequent start, and preventing sliding. Such as water pump, transport machinery, fan blower, mixer, food machinery, construction machinery, CNC machinery, mining machinery, compressor, forging machinery, etc

IE2 Motor Technical Data
Model | Power | (V) | (A) | (r/min) | Eff. (%) | P.F. | Ist/In | Tmax/Tn | |||
Kw | HP | 50% | 75% | 100% | |||||||
IE2 MS801-2 | 0.75 | 1 | 230/400 | 3.0/1.73 | 2800 | 76.5 | 77.3 | 77.4 | 0.813 | 2.2 | 2.3 |
IE2 MS802-2 | 1.1 | 1.5 | 4.2/2.43 | 2800 | 79 | 80 | 79.6 | 0.825 | 2.2 | 2.3 | |
IE2 MS90S-2 | 1.5 | 2 | 5.53/3.19 | 2820 | 80.2 | 81.5 | 81.3 | 0.837 | 2.2 | 2.3 | |
IE2 MS90L-2 | 2.2 | 3 | 7.93/4.58 | 2820 | 82.2 | 83.5 | 83.2 | 0.837 | 2.2 | 2.3 | |
IE2 MS100L-2 | 3 | 4 | 10.5/6.06 | 2830 | 84 | 85.1 | 84.6 | 0.848 | 2.2 | 2.3 | |
IE2 MS112M-2 | 4 | 5.5 | 400/690 | 7.97/4.6 | 2850 | 85.4 | 86.8 | 85.8 | 0.848 | 2.2 | 2.3 |
IE2 MS132S1-2 | 5.5 | 7.5 | 10.65/6.15 | 2870 | 86.7 | 87.3 | 87 | 0.86 | 2 | 2.3 | |
IE2 MS132S2-2 | 7.5 | 10 | 14.35/8.28 | 2870 | 87.6 | 88.3 | 88.1 | 0.86 | 2 | 2.3 | |
IE2 MS160M1-2 | 11 | 15 | 20.74/11.97 | 2900 | 89 | 89.8 | 89.4 | 0.86 | 2 | 2.3 | |
IE2 MS160M2-2 | 15 | 20 | 27.99/16.16 | 2900 | 90 | 90.5 | 90.3 | 0.86 | 2 | 2.3 | |
IE2 MS160L-2 | 18.5 | 25 | 33.83/19.53 | 2900 | 90.3 | 91 | 90.9 | 0.872 | 2 | 2.2 | |
IE2 MS802-4 | 0.75 | 1 | 230/400 | 3.28/1.9 | 1380 | 77.3 | 79.8 | 79.6 | 0.72 | 2.3 | 2.3 |
IE2 MS90S-4 | 1.1 | 1.5 | 4.57/2.64 | 1400 | 79.9 | 81.7 | 81.4 | 0.743 | 2.3 | 2.3 | |
IE2 MS90L-4 | 1.5 | 2 | 6.02/3.48 | 1400 | 82.1 | 83.5 | 82.8 | 0.755 | 2.3 | 2.3 | |
IE2 MS100L1-4 | 2.2 | 3 | 8.42/4.86 | 1420 | 82.6 | 84.5 | 84.3 | 0.778 | 2.2 | 2.3 | |
IE2 MS100L2-4 | 3 | 4 | 11.32/6.54 | 1420 | 84.2 | 85.7 | 85.5 | 0.778 | 2.2 | 2.3 | |
IE2 MS112M-4 | 4 | 5.5 | 400/690 | 8.47/4.89 | 1430 | 85.8 | 87 | 86.6 | 0.79 | 2.2 | 2.3 |
IE2 MS132S-4 | 5.5 | 7.5 | 11.18/6.45 | 1450 | 87.4 | 88.3 | 87.7 | 0.813 | 2.2 | 2.3 | |
IE2 MS132M-4 | 7.5 | 10 | 14.85/8.58 | 1450 | 88.2 | 89 | 88.7 | 0.825 | 2.2 | 2.3 | |
IE2 MS160M-4 | 11 | 15 | 21.84/12.61 | 1460 | 89.1 | 90 | 89.8 | 0.813 | 2.2 | 2.3 | |
IE2 MS160L-4 | 15 | 20 | 29.08/16.79 | 1460 | 90.2 | 91.1 | 90.6 | 0.825 | 2.2 | 2.3 | |
IE2 MS90S-6 | 0.75 | 1 | 230/400 | 3.82/2.2 | 910 | 73.4 | 76.3 | 75.9 | 0.65 | 2 | 2.2 |
IE2 MS90L-6 | 1.1 | 1.5 | 5.25/3.03 | 910 | 77 | 78.8 | 78.1 | 0.673 | 2 | 2.2 | |
IE2 MS100L-6 | 1.5 | 2 | 6.77/3.91 | 940 | 79.6 | 80.8 | 79.8 | 0.697 | 2 | 2.2 | |
IE2 MS112M-6 | 2.2 | 3 | 9.69/5.59 | 940 | 80.4 | 81.6 | 81.8 | 0.697 | 2 | 2.2 | |
IE2 MS132S-6 | 3 | 4 | 12.56/7.25 | 960 | 81 | 83.4 | 83.3 | 0.72 | 2 | 2.2 | |
IE2 MS132M1-6 | 4 | 5.5 | 400/690 | 9.36/5.4 | 960 | 82.7 | 84.5 | 84.6 | 0.732 | 2 | 2.2 |
IE2 MS132M2-6 | 5.5 | 7.5 | 12.47/7.2 | 960 | 84.8 | 86.2 | 86 | 0.743 | 2 | 2.2 | |
IE2 MS160M-6 | 7.5 | 10 | 16.78/9.69 | 970 | 86.4 | 87.5 | 87.2 | 0.743 | 2 | 2 | |
IE2 MS160L-6 | 11 | 15 | 24.19/13.97 | 970 | 88.2 | 89.2 | 88.7 | 0.743 | 2 | 2 |
Performance comparison chart:
ELECTRIC MOTOR EFFICIENCY VALUES-4POLES 1500 RPM | ||||
Power(kw) | eff2 (nominal) | eff1 (nominal) | IE2 (nominal) | IE3 (nominal) |
0.75 | - | - | 79.6 | 82.5 |
1.1 | 76.2 | 83.8 | 81.4 | 84.1 |
1.5 | 78.5 | 85.0 | 82.8 | 85.3 |
2.2 | 81 | 86.4 | 84.3 | 86.7 |
3.0 | 82.6 | 87.4 | 85.5 | 87.7 |
4.0 | 84.2 | 88.3 | 86.6 | 88.6 |
5.5 | 85.7 | 89.2 | 87.7 | 89.6 |
7.5 | 87 | 90.1 | 88.7 | 90.4 |
11 | 88.4 | 91.0 | 89.8 | 91.4 |
15 | 89.4 | 91.8 | 90.6 | 92.1 |
18.5 | 90 | 92.2 | 91.2 | 92.6 |
22 | 90.5 | 82.6 | 91.6 | 93.0 |
30 | 91.4 | 93.2 | 92.3 | 93.8 |
37 | 92 | 93.6 | 92.7 | 93.9 |
45 | 92.5 | 93.9 | 93.1 | 94.2 |
55 | 93 | 94.2 | 93.5 | 94.6 |
75 | 93.6 | 94.7 | 94.0 | 95.0 |
90 | 93.9 | 95.0 | 94.2 | 95.2 |
110 | 94.5 | 95.4 | ||
132 | 94.7 | 95.6 | ||
160 | 94.9 | 95.8 | ||
200...375 | 95.1 | 96.0 |