-
Electric Motor Water Pump
-
Hollow Shaft Motor
-
3 Phase Induction Motor
-
Single Phase Induction Motor
-
IE2 Motor
-
IE3 Motor
-
Pool Pump Motor
-
Hydraulic Pump Electric Motor
-
Centrifugal Water Pump
-
Peripheral Water Pump
-
Self Priming Pump
-
Automatic Water Pump
-
Multistage Centrifugal Pump
-
Deep Well Pump
-
AC Electric Generator
-
Open Diesel Generator
-
Easy Spare Parts
-
Vadim ZabiiakaZhongzhi does really good on the design and manufacturing of the products. Experienced engineers service us very nice.
-
Mr.Reuben kimwoloGood quality, great manufacturers, we are happy with your products.
-
Mr.Yılmaz TürkoğluHave been working together for more than 3 years very professional. all products work fine in our types of equipment. Thank you.
Rubber Material O Ring Mechanical Seals Burgmann M7N Water Pump Application

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSize | Standard Size | Feature | Rubber Bellows Mechanical Seal |
---|---|---|---|
Speed | 20m/sec | Model Number | M7n |
Application | Water Pump;Ruducer | Pressure | ≤1.6Mpa |
Material Type | SIC/ INSERTED TC | Working Temp | -40~150℃ |
Highlight | water pump parts,ac generator parts |
Burgmann M7N Easy Spare Parts Mechanical Seal O-Ring Mechanical Seals For Water Pump
Design Features
Internally mounted, single face, Super-Sinus spring. unbalanced structure and driven by brace ear and claw transmission, compact construction, any rotation direction, it can be mounted conveniently.
Conform to the standard of DIN24960, ISO3069, and GB6556.
O-ring pusher type seal.
The shape and installation size are identical to 58U and 59U.
Materials(to DIN24960)
- Stationary Ring: A/ B/ Q1/ Q2
- Rotary Ring: Sic / IA/ Q1/ Q2/ V1
- Auxiliary Seal: P/ E / V / M1
- Spring and Other Parts: F/ G
Operating limits
- Temperature: -40~200℃
- Pressure: ≤ 1.6MPa
- Speeds: ≤20m/sec
- Viscosity: ≤1.0Pa.s (1000cp)(Solt VS Hard)
≤3.5Pa.s (3500cp)(Solt VS Hard)
Applications
Used in all types of rotating equipment, pumps, mixers, agitators, and compressors. To suit industries such as general chemical, oil refining, petrochemical, pharmaceutical, food processing, pulp and paper, and wastewater treatment.
Medium
Oil, water, salt, noncrystalline agent, organic solvents, and other weak corrosive fluid.
Size Information
Model | d1 | d3 | D6 | D7 | d8 | D11 | D12 | L1k | L3 | L5 | L6 | L7 | L9 | L11 | L12 | L13 | L14 | L15 | L16 | L28 |
14 | 14 | 25 | 21 | 25 | 3 | 20.5 | 24.6 | 35.0 | 35.0 | 1.5 | 4 | 8.5 | 10.0 | 10.0 | 6.5 | 7.6 | 5.6 | 1.2 | 3.8 | 6.6 |
16 | 16 | 27 | 23 | 27 | 3 | 22.0 | 28.0 | 35.0 | 35.0 | 1.5 | 4 | 8.5 | 10.0 | 11.5 | 8.5 | 9.0 | 7.5 | 1.2 | 3.8 | 6.6 |
18 | 18 | 33 | 27 | 33 | 3 | 24.0 | 30.0 | 26.0 | 26.0 | 2.0 | 5 | 9.0 | 11.5 | 12.5 | 9.0 | 10.0 | 8.0 | 1.5 | 5.0 | 7.5 |
20 | 20 | 35 | 29 | 35 | 3 | 29.5 | 35.0 | 26.0 | 26.0 | 2.0 | 5 | 9.0 | 11.5 | 12.5 | 8.5 | 9.5 | 7.5 | 1.5 | 5.0 | 7.5 |
22 | 22 | 37 | 31 | 37 | 3 | 29.5 | 35.0 | 26.0 | 26.0 | 2.0 | 5 | 9.0 | 11.5 | 12.5 | 8.5 | 9.5 | 7.5 | 1.5 | 5.0 | 7.5 |
24 | 24 | 39 | 33 | 39 | 3 | 32.0 | 38.0 | 28.5 | 28.5 | 2.0 | 5 | 9.0 | 11.5 | 12.5 | 8.5 | 9.5 | 7.5 | 1.5 | 5.0 | 7.5 |
25 | 25 | 40 | 34 | 40 | 3 | 32.0 | 38.0 | 28.5 | 28.5 | 2.0 | 5 | 9.0 | 11.5 | 12.5 | 8.5 | 9.5 | 7.5 | 1.5 | 5.0 | 7.5 |
28 | 28 | 43 | 37 | 43 | 3 | 36.0 | 42.0 | 31.0 | 31.0 | 2.0 | 5 | 9.0 | 11.5 | 14.0 | 10.0 | 11.0 | 9.0 | 1.5 | 5.0 | 7.5 |
30 | 30 | 45 | 39 | 45 | 3 | 39.2 | 45.0 | 31.0 | 31.0 | 2.0 | 5 | 9.0 | 11.5 | 14.0 | 11.5 | 11.0 | 10.5 | 1.5 | 5.0 | 7.5 |
32 | 32 | 47 | 42 | 48 | 3 | 42.2 | 48.0 | 31.0 | 31.0 | 2.0 | 5 | 9.0 | 11.5 | 14.0 | 11.5 | 11.0 | 10.5 | 1.5 | 5.0 | 7.5 |
33 | 33 | 48 | 42 | 48 | 3 | 44.2 | 50.0 | 31.0 | 31.0 | 2.0 | 5 | 9.0 | 11.5 | 14.5 | 12.0 | 11.5 | 10.5 | 1.5 | 5.0 | 7.5 |
35 | 35 | 50 | 44 | 50 | 3 | 46.2 | 52.0 | 31.0 | 31.0 | 2.0 | 5 | 9.0 | 11.5 | 14.5 | 12.0 | 11.5 | 11.0 | 1.5 | 5.0 | 7.5 |
38 | 38 | 55 | 49 | 56 | 4 | 49.2 | 55.0 | 31.0 | 31.0 | 2.0 | 6 | 9.0 | 14.0 | 14.5 | 11.3 | 11.5 | 10.3 | 1.5 | 5.0 | 9.0 |
40 | 40 | 57 | 51 | 58 | 4 | 52.2 | 58.0 | 31.0 | 31.0 | 2.0 | 6 | 9.0 | 14.0 | 14.5 | 11.8 | 11.5 | 10.8 | 1.5 | 5.0 | 9.0 |
43 | 43 | 60 | 54 | 61 | 4 | 53.3 | 62.0 | 31.0 | 31.0 | 2.0 | 6 | 9.0 | 14.0 | 17.0 | 13.2 | 14.3 | 12.0 | 2.0 | 6.0 | 9.0 |
45 | 45 | 62 | 56 | 63 | 4 | 55.3 | 64.0 | 31.0 | 31.0 | 2.0 | 6 | 9.0 | 14.0 | 17.0 | 12.8 | 14.3 | 11.6 | 2.0 | 6.0 | 9.0 |
48 | 48 | 65 | 59 | 66 | 4 | 59.7 | 68.4 | 31.0 | 31.0 | 2.0 | 6 | 9.0 | 14.0 | 17.0 | 12.8 | 14.3 | 11.6 | 2.0 | 6.0 | 9.0 |
50 | 50 | 67 | 62 | 70 | 4 | 60.8 | 69.3 | 32.5 | 32.5 | 2.5 | 6 | 9.0 | 15.0 | 17.0 | 12.8 | 14.3 | 11.6 | 2.0 | 6.0 | 9.5 |
53 | 53 | 70 | 65 | 73 | 4 | 63.8 | 72.3 | 32.5 | 32.5 | 2.5 | 6 | 9.0 | 15.0 | 17.0 | 13.5 | 14.3 | 12.3 | 2.0 | 6.0 | 11.0 |
55 | 55 | 72 | 67 | 75 | 4 | 66.5 | 75.4 | 32.5 | 32.5 | 2.5 | 6 | 9.0 | 15.0 | 18.0 | 14.5 | 15.3 | 13.3 | 2.0 | 6.0 | 11.0 |
58 | 58 | 79 | 70 | 78 | 4 | 69.5 | 78.4 | 37.5 | 37.5 | 2.5 | 6 | 9.0 | 15.0 | 18.0 | 14.5 | 15.3 | 13.3 | 2.0 | 6.0 | 11.0 |
60 | 60 | 81 | 72 | 80 | 4 | 71.5 | 80.4 | 37.5 | 37.5 | 2.5 | 6 | 9.0 | 15.0 | 18.0 | 14.5 | 15.3 | 13.3 | 2.0 | 6.0 | 11.0 |
63 | 63 | 84 | 75 | 83 | 4 | 74.5 | 83.4 | 37.5 | 37.5 | 2.5 | 6 | 9.0 | 15.0 | 18.0 | 14.2 | 15.3 | 13.3 | 2.0 | 6.0 | 11.0 |
65 | 65 | 86 | 77 | 85 | 4 | 76.5 | 85.4 | 37.5 | 37.5 | 2.5 | 6 | 9.0 | 15.0 | 18.0 | 14.2 | 15.3 | 13.0 | 2.0 | 6.0 | 11.0 |
68 | 68 | 89 | 81 | 90 | 4 | 82.7 | 91.5 | 34.5 | 34.5 | 2.5 | 7 | 9.0 | 18.0 | 19.0 | 14.9 | 16.0 | 13.7 | 2.0 | 6.0 | 11.3 |
70 | 70 | 91 | 83 | 92 | 4 | 83.0 | 92.0 | 42.0 | 42.0 | 2.5 | 7 | 9.0 | 18.0 | 18.0 | 14.2 | 15.3 | 13.0 | 2.0 | 6.0 | 11.3 |
75 | 75 | 99 | 88 | 97 | 4 | 90.2 | 99.0 | 42.0 | 42.0 | 2.5 | 7 | 9.0 | 18.0 | 18.0 | 15.2 | 15.3 | 14.0 | 2.0 | 6.0 | 11.3 |
80 | 80 | 104 | 95 | 105 | 4 | 95.2 | 104.0 | 41.8 | 41.8 | 3.0 | 7 | 9.0 | 18.2 | 19.0 | 16.2 | 16.3 | 15.0 | 2.0 | 6.0 | 12.0 |
85 | 85 | 109 | 100 | 110 | 4 | 100.2 | 109.0 | 60.0 | 60.0 | 3.0 | 7 | 9.0 | 18.2 | 19.0 | 16.0 | 16.3 | 14.8 | 2.0 | 6.0 | 14.0 |
90 | 90 | 114 | 105 | 115 | 4 | 105.2 | 114.0 | 65.0 | 65.0 | 3.0 | 7 | 9.0 | 18.2 | 19.0 | 16.0 | 16.3 | 14.8 | 2.0 | 6.0 | 14.0 |
95 | 95 | 119 | 110 | 120 | 4 | 111.6 | 120.3 | 65.0 | 65.0 | 3.0 | 7 | 9.0 | 17.2 | 20.0 | 17.0 | 17.3 | 15.8 | 2.0 | 6.0 | 14.0 |
100 | 100 | 124 | 115 | 125 | 4 | 114.5 | 123.3 | 65.0 | 65.0 | 3.0 | 7 | 9.0 | 17.2 | 20.0 | 17.0 | 17.3 | 15.8 | 2.0 | 6.0 | 14.0 |
Guarantee:
Guarantee for one year from shipped on board date. During the guarantee period, our company will provide free easy-damaged spare parts for problems caused by our quality of production or raw material, except the damageable spare parts caused by the customer's incorrect artificial operation. In addition, after expiration, our company provides cost spare parts for maintenance.
Our service:
1. Directly factory sale
2. Quick response to 2-8hours, response rates over 92%
3. 24 hours phone call is available, feel free to contact us.
4. All goods produced by ourselves, we provide one-stop services from designing, printing to processing. Customers can provide the design according to your request and samples making, also we can advise how to make the products according to customers' target prices.
FAQ:
1. Q: What’s the MOQ?
A: We accept one piece.
2. Q: Are you a factory or trading company?
A: We are a manufacturer.
3. Q: Can you accept using our logo?
A: Yes, we can do OEM for you.
4. Q: What’s the warranty period?
A: 1 year.
5. Q: What are the terms of payment?
A: T/T. 30% deposit and 70% against the BL copy or 100% LC at sight.