Product Details:
Payment & Shipping Terms:
|
Product Name: | Electric Motor | Application: | General Driving |
---|---|---|---|
Output: | 0.16HP / 0.125KW | Pole: | 4 |
Protection Class: | IP54 | Frequency: | 50Hz |
Insulation: | Class F |
MC Electric Start Capacitor Single Phase Induction Motor 220v 50hz 2800rpm
APPLICATIONS:
ML/MC series single-phase motors are motor shell aluminum cast used in all type of removable bottom foot, can transform a variety of installation. Its installation size and power level of the corresponding relations conforms to the IEC standard, interchangeable and versatile. The motor has a manufacturing sophisticated, lightweight, high starting torque, low noise, little vibration, stable performance and convenient maintenance and so on.
Is widely used in air compressor, pumps, fans, small machine tools, medical equipment, home power and small machinery and other fields.
PRODUCT PERFORMANCE AND CHARACTERISTICS:
1. MC series aluminum housing single-phase capacitor start motor
2. MC series single-phase motor with low noise, low-temperature characteristics, protection class IP54
3. Insulation class F
4. B temperature rise assessment
5. Mounting dimensions conform to IEC standards
6. Conditions of Use: Ambient temperature: -15-40 ℃
7. Altitude:≤1000 m
PERFORMANCE CHART:
Model | Power | (V) | (HZ) | Current (A) | Power Factor | Eff(%) | Speed (r/min) | Tstart/Tn | Tmax/Tn | Starting A.(A) | ||||||||||||||
HP | KW | |||||||||||||||||||||||
MC711-2 | 0.25 | 0.18 | 220 | 50 | 1.89 | 0.72 | 60 | 2800 | 3 | 1.8 | 12 | |||||||||||||
MC712-2 | 0.33 | 0.25 | 2.4 | 0.74 | 64 | 2800 | 3 | 1.8 | 15 | |||||||||||||||
MC801-2 | 0.5 | 0.37 | 3.36 | 0.77 | 65 | 2800 | 2.8 | 1.8 | 21 | |||||||||||||||
MC802-2 | 0.75 | 0.55 | 4.65 | 0.79 | 68 | 2810 | 2.8 | 1.8 | 29 | |||||||||||||||
MC90S-2 | 1 | 0.75 | 6.09 | 0.8 | 70 | 2820 | 2.5 | 1.8 | 37 | |||||||||||||||
MC90L-2 | 1.5 | 1.1 | 8.68 | 0.8 | 72 | 2820 | 2.5 | 1.8 | 60 | |||||||||||||||
MC100L1-2 | 2 | 1.5 | 11.4 | 0.81 | 74 | 2830 | 2.5 | 1.8 | 80 | |||||||||||||||
MC100L2-2 | 3 | 2.2 | 16.5 | 0.81 | 75 | 2830 | 2.2 | 1.8 | 120 | |||||||||||||||
MC112M-2 | 4 | 3 | 21.9 | 0.82 | 76 | 2840 | 2.2 | 1.8 | 150 | |||||||||||||||
MC711-4 | 0.16 | 0.12 | 1.88 | 0.58 | 50 | 1400 | 3 | 1.8 | 9 | |||||||||||||||
MC712-4 | 0.25 | 0.18 | 2.49 | 0.62 | 53 | 1400 | 2.8 | 1.8 | 12 | |||||||||||||||
MC801-4 | 0.33 | 0.25 | 3.11 | 0.63 | 58 | 1400 | 2.8 | 1.8 | 15 | |||||||||||||||
MC802-4 | 0.5 | 0.37 | 4.24 | 0.64 | 62 | 1400 | 2.5 | 1.8 | 21 | |||||||||||||||
MC90S-4 | 0.75 | 0.55 | 5.49 | 0.69 | 66 | 1400 | 2.5 | 1.8 | 29 | |||||||||||||||
MC90L-4 | 1 | 0.75 | 6.87 | 0.73 | 68 | 1400 | 2.5 | 1.8 | 37 | |||||||||||||||
MC100L1-4 | 1.5 | 1.1 | 9.52 | 0.74 | 71 | 1400 | 2.5 | 1.8 | 60 | |||||||||||||||
MC100L2-4 | 2 | 1.5 | 12.5 | 0.75 | 73 | 1450 | 2.5 | 1.8 | 80 | |||||||||||||||
MC112M-4 | 3 | 2.2 | 17.8 | 0.76 | 74 | 1450 | 2.2 | 1.8 | 120 | |||||||||||||||
MC1321S-4 | 4 | 3 | 17.7 | 0.95 | 81 | 1460 | 2.1 | 1.8 | 94 | |||||||||||||||
MC132S2-4 | 5 | 3.7 | 21.9 | 0.95 | 81 | 1460 | 2.1 | 1.8 | 120 | |||||||||||||||
MC132M1-4 | 7.5 | 5.5 | 31.7 | 0.95 | 83 | 1460 | 2.1 | 1.8 | 175 | |||||||||||||||
MC132M2-4 | 10 | 7.5 | 43.2 | 0.95 | 83 | 1460 | 2.1 | 1.8 | 238 |
INSTALLATION SIZE AND OVERALL DIMENSION:
Frame No. | Installation Size | Installation Size For B14 | Installation Size For B5 | Overall Dimension | ||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | AD | HD | L | |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | M6 | 2.5 | 130 | 110 | 160 | 10 | 3.5 | 145 | 145 | 125 | 205 | 255 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | M6 | 3 | 165 | 130 | 200 | 12 | 3.5 | 160 | 165 | 135 | 235 | 295 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | M8 | 3 | 165 | 130 | 200 | 12 | 3.5 | 180 | 185 | 145 | 265 | 335 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | M8 | 3 | 165 | 130 | 200 | 12 | 3.5 | 180 | 185 | 145 | 265 | 360 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | - | - | - | - | - | 215 | 180 | 250 | 15 | 4 | 205 | 215 | 170 | 280 | 380 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | - | - | - | - | - | 215 | 180 | 250 | 15 | 4 | 245 | 240 | 180 | 310 | 400 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | - | - | - | - | - | 265 | 230 | 300 | 15 | 4 | 280 | 275 | 195 | 325 | 475 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | - | - | - | - | - | 265 | 230 | 300 | 15 | 4 | 280 | 275 | 195 | 325 | 515 |
GUARANTEE:
Guarantee for one year from shipped on board date. During the guarantee period, our company will provide the free easy-damaged spare part for problems caused by our quality of production or raw material, except the damageable spare parts caused by customer's incorrect man-made operation. After expiration, our company provides cost spare parts for maintenance.
FAQ:
1. Q: What’s the MOQ?
A: We accept one piece.
2. Q: Are you factory or trading company?
A: We are a manufacturer.
3. Q: Can you accept to use our logo?
A: Yes, we can do OEM for you.
4. Q: What’s the warranty period?
A: 1 year.
5. Q: What are the terms of payment?
A: T/T. 30% deposit and 70% against the BL copy or 100% LC at sight.