|
Product Details:
Payment & Shipping Terms:
|
Model: | ML90S-4 | Power: | 1.1KW |
---|---|---|---|
Voltage: | 220V | Pole: | 2pole |
Protection Class: | IP55 | Insulation Class: | F |
Product Name: | Single Phase Induction Motor | ||
High Light: | 1.1KW Single Phase Aluminum Motor,7.02A Single Phase Aluminum Motor,IP55 Single Phase Synchronous Motor |
Single Phase Induction Motor
Description
Single-phase, ML series Aluminium housing motors are acknowledged that having good fame for quality and reliability, they are suitable for driving machines which do not have special requirement, such as machine tools, pumps, blowers, etc.
- Superior finish
Data
Model | Power (KW) |
(V) |
(A) |
Speed (r/min) |
Eff. (%) |
P.F. | Tstart/Tn | Tmax/Tn | Ist/In (A) |
ML711-2 | 0.37 | 220 | 2.73 | 2800 | 67 | 0.92 | 2.3 | 1.8 | 16 |
ML712-2 | 0.55 | 220 | 3.88 | 2800 | 70 | 0.92 | 2.5 | 1.8 | 21 |
ML801-2 | 0.75 | 220 | 5.15 | 2800 | 72 | 0.92 | 2.5 | 1.8 | 30 |
ML802-2 | 1.10 | 220 | 7.02 | 2800 | 75 | 0.95 | 2.5 | 1.8 | 40 |
ML90S-2 | 1.50 | 220 | 9.44 | 2800 | 76 | 0.95 | 2.5 | 1.8 | 55 |
ML90L-2 | 2.20 | 220 | 13.67 | 2800 | 77 | 0.95 | 2.5 | 1.8 | 80 |
ML100L-2 | 3.00 | 220 | 18.2 | 2800 | 79 | 0.95 | 2.5 | 1.8 | 110 |
ML711-4 | 0.25 | 220 | 1.99 | 1400 | 62 | 0.92 | 2.5 | 1.8 | 12 |
ML712-4 | 0.37 | 220 | 2.81 | 1400 | 65 | 0.92 | 2.5 | 1.8 | 16 |
ML801-4 | 0.55 | 220 | 4.0 | 1400 | 68 | 0.92 | 2.5 | 1.8 | 21 |
ML802-4 | 0.75 | 220 | 5.22 | 1400 | 71 | 0.92 | 2.5 | 1.8 | 30 |
ML90S-4 | 1.10 | 220 | 7.2 | 1400 | 73 | 0.95 | 2.5 | 1.8 | 40 |
ML90L-4 | 1.50 | 220 | 9.57 | 1400 | 75 | 0.95 | 2.5 | 1.8 | 55 |
ML100L1-4 | 2.20 | 220 | 13.9 | 1400 | 76 | 0.95 | 2.5 | 1.8 | 80 |
ML100L2-4 | 3.00 | 220 | 18.6 | 1400 | 77 | 0.95 | 2.5 | 1.8 | 110 |
Reviews from the client:
Shipping:
after 25~30days, we will deliver the goods, for loose goods better packed by the pallet for avoiding destroy
Contact Person: Livona Guo
Tel: +8613959366089