|
Product Details:
Payment & Shipping Terms:
|
Product Name: | 3 Phase Induction Motor | Application: | Drivng |
---|---|---|---|
Power: | 1.1kw | Pole: | 4 |
Phase: | Three Phase | Housing: | Cast Iron |
Insulation Class: | B,F | Protection: | IP44 / IP54 |
Rated Voltage: | 380V | Duty: | S1(continuous) |
High Light: | IP44 Three Phase Induction Motor,1.1kw Three Phase Induction Motor,2.9A Three Phase Asynchronous Motor |
Y2 series three-phase asynchronous motors developed with new techniques are renewal and upgrading products of series.Y2 series motors are defined as totally enclosed, fan-cooled, squirrel cage type and noted for their novel design, beautiful model, compact structured, low noise,high-efficiency, large torque, excellent starting performance, easy serving, etc. Moreover, the motors are adopted with F class insulation and designed with assessing methods for the insulation system according to international practice; it enhances greatly have reached an advanced international level of the same kind of products at the initial days of the 90S.
Y2 series motors can be widely used as driving equipment of various machinery, such as machine tools, blowers, pumps, compressors, transporters, agricultural and food processing. Pedestal installation size, center height, and other motor indexes are completely measured by the Y series three-phase asynchronous motor.
Ambient temperature:-5℃ < θ <40℃
Altitude:not exceeding 1000m
Rated voltage:380V or any voltage between220-760v
Rated frequency:50Hz,60Hz
Protection ciass:IP44, lP54 ,IP55
Insulation class: ClassF, the temperature rise of the stator winding is examined at 80k
Cooling method:IC 411Duty:S1 (continuous)
Connectlon:Star-connectlon for up to 3kw,delta-connection for 4kW and above.
Ist/In | Power | (A) | Power | Eff. (%) | Speed | Tstart/Tn | Ist/In | Tmax/Tn |
(kw) | Factor | (r/min) | ||||||
Speed 1500 r/min (4 Poles) | ||||||||
Y2-631-4 | 0.12 | 0.44 | 0.72 | 57 | 1400 | 2.2 | 4.5 | 2.2 |
Y2-632-4 | 0.18 | 0.62 | 0.73 | 60 | 1400 | 2.2 | 4.5 | 2.2 |
Y2-711-4 | 0.25 | 0.79 | 0.74 | 65 | 1400 | 2.2 | 5.5 | 2.2 |
Y2-712-4 | 0.37 | 1.12 | 0.75 | 67 | 1400 | 2.2 | 5.5 | 2.2 |
Y2-801-4 | 0.55 | 1.6 | 0.75 | 71 | 1400 | 2.2 | 5.5 | 2.2 |
Y2-802-4 | 0.75 | 2 | 0.77 | 73 | 1400 | 2.2 | 6 | 2.2 |
Y2-90S-4 | 1.1 | 2.9 | 0.77 | 750 | 1400 | 2.2 | 6 | 2.2 |
Y2-90L-4 | 1.5 | 3.7 | 0.79 | 78 | 1400 | 2.2 | 6 | 2.2 |
Y2-100L1-4 | 2.2 | 5.1 | 0.81 | 80 | 1420 | 2.2 | 7 | 2.2 |
Y2-100L2-4 | 3 | 6.8 | 0.82 | 82 | 1420 | 2.2 | 7 | 2.2 |
Y2-112M-4 | 4 | 8.8 | 0.82 | 84 | 1440 | 2.2 | 7 | 2.2 |
Y2-132S-4 | 5.5 | 11.8 | 0.83 | 85 | 1440 | 2.2 | 7 | 2.2 |
Y2-132M-4 | 7.5 | 15.5 | 0.84 | 87 | 1440 | 2 | 7 | 2.2 |
Y2-160M-4 | 11 | 22.3 | 0.85 | 88 | 1460 | 2 | 7 | 2.2 |
Y2-160L-4 | 15 | 30 | 0.85 | 89 | 1460 | 2 | 7 | 2.2 |
Y2-180M-4 | 18.5 | 36.4 | 0.85 | 90.5 | 1470 | 2.2 | 7.5 | 2.2 |
Y2-180L-4 | 22 | 43.1 | 0.85 | 91 | 1470 | 2.2 | 7.5 | 2.2 |
Y2-200L-4 | 30 | 58.4 | 0.86 | 92 | 1470 | 2.2 | 7.5 | 2.2 |
Y2-225S-4 | 37 | 69.9 | 0.87 | 92.5 | 1480 | 2.2 | 7.5 | 2.2 |
Y2-225M-4 | 45 | 84.7 | 0.87 | 92.8 | 1480 | 2.2 | 7.5 | 2.2 |
Y2-250M-4 | 55 | 103 | 0.89 | 93 | 1480 | 2.2 | 7 | 2.2 |
Y2-280S-4 | 75 | 140 | 0.86 | 93.8 | 1480 | 2.2 | 7 | 2.2 |
Y2-280M-4 | 90 | 167 | 0.86 | 94.2 | 1490 | 2.2 | 7 | 2.2 |
Y2-315S-4 | 110 | 201 | 0.87 | 94.5 | 1490 | 2.1 | 6.9 | 2.2 |
Y2-315M-4 | 132 | 240 | 0.87 | 94.8 | 1490 | 2.1 | 6.9 | 2.2 |
Y2-315L1-4 | 160 | 287 | 0.88 | 94.9 | 1490 | 2.1 | 6.9 | 2.2 |
Y2-315L2-4 | 200 | 359 | 0.88 | 95 | 1490 | 2.3 | 6.9 | 2.2 |
Y2-355M-4 | 250 | 443 | 0.88 | 95.3 | 1485 | 2.3 | 6.8 | 2.2 |
Y2-355L-4 | 315 | 556 | 0.89 | 95.6 | 1485 | 2.2 | 6.9 | 2.2 |
Contact Person: Livona Guo
Tel: +8613959366089